I’m excited to share with you the latest trend summary for the Sector Performance data for April – June 2023. Staying on top of trends is essential for both the Commission and your organisation. By employing a risk-based approach, the Commission assessors have been directed to focus on areas of non-compliance that are trending across the sector, in addition to the risk-based questions discussed in the entry meetings, including when assessors are not observing issues relating to your risk based questions.
To help you be prepared, I’ve outlined the top requirements where non-compliance was found in both the Residential and Home Care sectors during the specified period. These areas are likely to receive attention through unannounced visits and quality reviews in the future:
Home Care
HOME CARE Top requirements where non-compliance were found. Requirements: (à often focus of quality reviews) | April – Jun 2023 | Jan – Mar 23 (9 noted) | Oct – Dec 22 (10 noted) | Jul – Sep 22 (10 noted) | Apr – Jun 22 (10 noted) | Jan – Mar 22 (12 noted) | Oct – Dec 21 (5 noted) | Jul – Sep 21 (11 noted) |
---|---|---|---|---|---|---|---|---|
2 (3)(a) Assessment and planning informs safe/effective services | X | X | X | X | X | X | X | X |
8 (3)(c) Effective governance systems | X | X | X | X | X | X | X | X |
8 (3)(d) Risk management systems and practices | X | X | X | Twice | X | X | X | |
2 (3)(b) Assessment and planning identifies current needs | X | X | X | X | X | X | X | |
2 (3)(d) Communication of assessment and planning outcomes | X | X | X | X | X | X | ||
2 (3)(e) Regular reviews of care and services | X | X | X | X | X | X | X | |
3 (3)(a) Safe and effective clinical care | X | X | X | |||||
8 (3)(e) Clinical Governance Framework | X | X | X | X | X | |||
7 (3)(c) The workforce is competent and effectively performing their roles | X | |||||||
7 (3)(d) Recruitment. training and support for workforce | X | X | X | X | X | |||
3 (3)(d) Recognition and response to deterioration | X | X | ||||||
8 (3)(b) Governing body promotes safety, inclusiveness and accountability | X | X | ||||||
6 (3)(d) Feedback and complaints used to improve services. | X | X | X | X | ||||
6 (3)(c) Appropriate action is taken in response to complaints and open disclosure. | X | |||||||
3 (3)(b) High-impact and high-prevalence risks managed effectively. | X | X | X | |||||
3 (3)(e) Sharing information to optimise care. | X | X | X | |||||
4 (3)(d) Communication of consumers’ conditions, needs and preferences | X | |||||||
7 (3)(e) Regular performance assessment and monitoring of workforce | X | |||||||
1(3)(e) Information provided to each consumer is current | X |
Residential
RESIDENTIAL: Top ten requirements where non-compliance were found.Requirements: (à often focus unannounced visits) | April- Jun 2023 | Jan – Mar 23 | Oct – Dec 22 | Jul – Sep 22 | Apr– Jun 22 | Jan – Mar 22 | Oct – Dec 21 | Jul – Sep 21(11 noted) |
---|---|---|---|---|---|---|---|---|
3 (3)(a) Safe and effective personal and clinical care | X | x | x | x | x | x | x | x |
3 (3)(b) High impact or high prevalence risks managed effectively | X | x | x | x | x | x | x | x |
8 (3)(d) Risk management systems and practices | X | x | x | x | x | x | x | x |
7 (3)(a) Number and mix of workforce | X | x | x | x | x | x | x | x |
2 (3)(a) Assessment and planning informs safe and effective services | X | x | x | x | x | x | x | x |
8 (3)(c) Effective governance systems | X | X | x | x | x | x | x | x |
2 (3)(e) Regular reviews of care and services | X | x | x | x | x | x | x | x |
8 (3)(e) Clinical Governance Framework | X | x | x | x | x | x | x | x |
7 (3)(d) Recruitment. training and support for workforce | X | x | x | x | x | x | ||
3 (3)(g) Infection risk management and appropriate prescribing Ab’s | x | x | x | x | ||||
2 (3)(b) Assessment and planning identifies current needs | x | |||||||
3 (3)(d) Recognition and response to deterioration | x | |||||||
5 (3)(b) Safe, clean and well maintained service environment | X | x | ||||||
6 (3)(d) Feedback and complaints used to improve services. | X | x | ||||||
7 (3)(e) Regular performance assessment and monitoring of workforce | x |
Sourced from reports at https://www.agedcarequality.gov.au/sector-performance
How prepared are you?
CSS has conducted many quality review audits during this 12 month period, a key outcome of our reviews is thorough identification of risk, enabling advanced preparation for Commission visits. Many of our clients having received 42/42 met outcomes during this period.
As we move closer to the strengthened standards, CSS has begun review of our Residential and Home Care audit programs based on industry feedback and performance information, and we are excited to make the following available to you:
- Complete Standards Audit (Standard 1-8 – where applicable)
- Governance Program Aduit (Standard 8)
- Human Resources Audit (Standard 7, plus Std 8 (3 (c)(iv))
- Clinical Care Audit (Standard 2 and 3, plus Std 8 (3 (d) and (e))
- Complaints Management Audit (Standard 6 plus, Std 8 (3 (c))
- Risk Management Audit (Standard 1, 2, 3 and 8 relevant requirements)
- Risk Management Audit (Std 1, 2, 3 and 8 relevant requirements)
- Lifestyle Audit (residential care – Standard 1 and 4 relevant requirements)
- Consumer File Review (10% consumer care and services plan file review)
- The Usual Suspects (Std 2,3,7 and 8)
- Strengthened Standards Audit (Availability commences between Q4 2023 – Q1 2024)
To schedule a quality review audit, or discuss how these programs can add value to your organisation please contact me at fleur@cssconsulting.com.au / 0414 588 795.